-
Canadian $0.25 | 2000-present | 94% Steel, 3.8% Cu, 2.2% Ni Plating
Vendor:Canadian 0.25Canadian $0.25 | 1999 | Millennium Collection
Vendor:Canadian 0.25Canadian $0.25 | 1978-1999 | 99.9% Ni
Vendor:Canadian 0.25Canadian $0.25 | 1968-1977 | 99.9% Ni
Vendor:Canadian 0.25Canadian $0.25 | 1967-1968 | 50% Ag, 50% Cu
Vendor:Canadian 0.25Canadian $0.25 | 1953-1967 | 80% Ag, 20% Cu
Vendor:Canadian 0.25Canadian $0.25 | 1920-1952 | 80% Ag, 20% Cu
Vendor:Canadian 0.25Canadian $0.25 | 1910-1919 | 92.5% Ag, 7.5% Cu
Vendor:Canadian 0.25Canadian $0.25 | 1908-1910 | 92.5% Ag, 7.5% Cu
Vendor:Canadian 0.25- Choosing a selection results in a full page refresh.
- Opens in a new window.


