-
Canadian $0.25 | 1908-1910 | 92.5% Ag, 7.5% Cu
Vendor:Canadian 0.25Canadian $0.25 | 1910-1919 | 92.5% Ag, 7.5% Cu
Vendor:Canadian 0.25Canadian $0.25 | 1920-1952 | 80% Ag, 20% Cu
Vendor:Canadian 0.25Canadian $0.25 | 1953-1967 | 80% Ag, 20% Cu
Vendor:Canadian 0.25Canadian $0.25 | 1967-1968 | 50% Ag, 50% Cu
Vendor:Canadian 0.25Canadian $0.25 | 1968-1977 | 99.9% Ni
Vendor:Canadian 0.25Canadian $0.25 | 1978-1999 | 99.9% Ni
Vendor:Canadian 0.25Canadian $0.25 | 1999 | Millennium Collection
Vendor:Canadian 0.25Canadian $0.25 | 2000-present | 94% Steel, 3.8% Cu, 2.2% Ni Plating
Vendor:Canadian 0.25Canadian $2.00 | 1999 | The founding of Nunavut
Vendor:Canadian 2.00Canadian $2.00 | 2000 | Knowledge / Le Savoir
Vendor:Canadian 2.00Canadian $2.00 | 2006 | "Churchill"
Vendor:Canadian 2.00Canadian $2.00 | 2008 | Quebec City
Vendor:Canadian 2.00Canadian $2.00 | 2011 | Boreal Forest
Vendor:Canadian 2.00Canadian $2.00 | 2012 | War of 1812: HMS Shannon
Vendor:Canadian 2.00Canadian $2.00 | 2014 | "Wait for Me Daddy"
Vendor:Canadian 2.00Canadian $2.00 | 2015 | "In Flanders Fields"
Vendor:Canadian 2.00Canadian $2.00 | 2015 | John A. Macdonald
Vendor:Canadian 2.00Canadian $2.00 | 2016 | Battle of the Atlantic
Vendor:Canadian 2.00Canadian $2.00 | 2017 | Battle of Vimy Ridge
Vendor:Canadian 2.00Canadian $2.00 | 2017 | Canada 150
Vendor:Canadian 2.00Canadian $2.00 | 2018 | Armistice
Vendor:Canadian 2.00Canadian $2.00 | 2019 | Battle of Normandy
Vendor:Canadian 2.00- Choosing a selection results in a full page refresh.
- Opens in a new window.














